​
STARTER | MEDIUM | LARGE | PRO SHARED | PRO DEDICATED | PRO PREMIUM | |
30 day free trial | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Contractual basis | terms of service | terms of service | terms of service | contract | contract | contract |
Number of zones included | 5 | 50 | 200 | 500 | 50.000 | 50.000 |
Additional zone per month | €3.98 | €1.98 | €1.18 | according to price calculator resp. contract | according to contract | according to contract |
Minimum term (after trial) | 30 days | 30 days | 30 days | according to contract | according to contract | according to contract |
No set up fee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support via e-mail and phone (business hours ) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24/7 emergency hotline | - | - | - | ✓ | ✓ | ✓ |
DDoS mitigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Prevents collisions (transfer of zones between customers) | - | - | - | - | ✓ | ✓ |
Performance (queries per second) | + | + | + | + | ++ | +++ |
Contractually guaranteed performance | - | - | - | - | - | ✓ |
RPKI support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Primary DNS (to outsource the complete DNS infrastructure) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Secondary DNS (to integrate in own DNS infrastructure) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Unlimited number of queries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DNSSEC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bump-in-the-wire signing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of independent Clouds / autonomous systems (AS) | 2 | 2 | 2 | 2 | 2 | 2 |
Web interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2-factor-authentication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Integration via REST-API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IP-allow list for REST-API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Extensive API-integrations (Libcloud, Kubernetes External DNS, Acme.sh) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Statistics | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Alerting of problematic zones via e-Mail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional NOTIFY sources | - | - | - | - | ✓ | ✓ |
Instant zone updates without caching | - | - | - | - | - | ✓ |
Set of dedicated IP-addresses (ipcom) | - | - | - | optional €49.- per month, | €49.- per month, €250.- one time | €49.- per month, €250.- one time |
Usage of own IP-addresses | - | - | - | - | ✓ | ✓ |
Payment options | Credit Card | Credit Card | Credit Card | Invoice | Invoice | Invoice |
Name service accessible via IPv4 and IPv6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support for record types such as A, AAAA, ALIAS/ANAME, CNAME, MX NS, SRV, TXT, NAPTR, Wildcards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Service Level Agreements (SLAs) | - | - | - | basic | advanced | premium |
TTL administration per entry | at primary DNS | at primary DNS | at primary DNS | at primary DNS | at primary DNS | at primary DNS |
SOA settings | at primary DNS | at primary DNS | at primary DNS | at primary DNS | at primary DNS | at primary DNS |
DNS Branding (custom PTR record for name servers) | - | - | ✓ | ✓ | ✓ | ✓ |
Monthly costs | €19.- | €49.- | €119.- | from €150.- | contact us | contact us |
If you have any question please contact us. We are happy to help you.
© 2020 - 2023 RcodeZero DNS | Imprint | Terms of Service | Privacy Policy | Sitemap